If home is where your horse is, try imagining yourself on this 9.618-acre ranch in the heart of Maui's cowboy town, Makawao! With a 16-stall horse barn and a climate-controlled tack room, a huge riding arena used for horse shows, training, and riding lessons, and farm buildings filling every corner, this has been a working ranch for the last 25 years. The primary dwelling was originally built as a barn but was converted into a 4-bedroom, 3-bath, 2,914 sq. ft. amazing home with windows looking out on the ranch as well as barn-high ceilings that give a spacious feeling to the heart of the house! Enjoy extreme comfort with cooling and heating mini-splits in every room! Wind down the rustic center spiral staircase to the mother-in-law style lower-level, where you'll find 2 of the bedrooms and the laundry room. Across from the main arena is the original home that is now a completely rebuilt cottage with a large attached studio... a great place for a ranch manager to live. The possibilities are endless with this versatile property!
| MLS # | 409325 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2009 |
| Days On Site | 129 |
| Listing Provided By | Equity One Real Estate Inc (M) | Debra Morrill |
| Type | SF w/Det Ohana or Cottage |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,914 |
| Car Port | Yes |
| Story(s) | 2 |
| Acreage | 9.62 |
| Property View | Yes |
| Interior Features | Bookcases, Ceiling Fan(s), TV Cable, Storage, Workshop, Ceiling Fan, Storage Room, Work Place |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer, Washing Machine |
| Fireplace Yes / No | No |
| Roof | Aluminum/Steel |
|---|---|
| Security Features | Smoke Detector(s) |
| Foundation Details | Pillar/Post/Pier, Post and Pier |
| Fencing | Wall/Fence |
| Garage Yes / No | No |
|---|---|
| Parking Features | Carport, No Garage |
| Utilities | Cable Connected |
|---|---|
| Electric | Underground |
| Sewer | Septic Tank |
| Property | 2856 |
|---|
| State | HI |
|---|---|
| City | Makawao |
| Zip Code | 96768 |
| Area | Maui |
| Subarea | Makawao | Olinda | Haliimaile |
| Community Name | Haleakala Ranch Homestead |
| School District | King Kekaulike High |
| Elementary School | Makawao Elementary |
| High School | King Kekaulike High |
| Listing VS Median (in Haleakala Ranch Homestead) | |
Price: $3,400,000 low | high Med: $3,400,000 sqft: 2,914 low | high Med: 2,914 $ / sqft: $1,167 low | high Med: $1,167 On site: 129 low | high Med: 129 | |
| State | HI |
|---|---|
| City | Makawao |
| Zip Code | 96768 |
| Area | Maui |
| Subarea | Makawao | Olinda | Haliimaile |
| Community Name | Haleakala Ranch Homestead |
| School District | King Kekaulike High |
| Elementary School | Makawao Elementary |
| High School | King Kekaulike High |
| Listing VS Median (in Haleakala Ranch Homestead) | |
Price: $3,400,000 low | high Med: $3,400,000 sqft: 2,914 low | high Med: 2,914 $ / sqft: $1,167 low | high Med: $1,167 On site: 129 low | high Med: 129 | |
![]() | $1,569,5001102 Mailuna PlMakawao, HI 96768 |
![]() | $2,395,00015 Olinda RdMakawao, HI 96768 |